| MOQ.: | 2000 কেজি |
| দাম: | 1.85$-1.95$/kg |
| স্ট্যান্ডার্ড প্যাকেজিং: | ক। 208L ড্রাম প্যাকেজিং: নেট ওজন 195 কেজি/ড্রাম, 80 ড্রাম/20 এফসিএল, মোট নেট ওজন 15.6MT/20FCL বি। আই |
| বিতরণ সময়কাল: | 5-10 কাজের দিন |
| অর্থ প্রদানের পদ্ধতি: | এল/সি, ডি/এ, ডি/পি, টি/টি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহ ক্ষমতা: | 200 টি/বছর |
| Attribute | Value |
|---|---|
| Solubility | Insoluble in water, soluble in most organic solvents |
| Molecular Weight | 175.23 g/mol |
| Autoignition Temperature | 250 °C |
| Boiling Point | 170-171 °C |
| Melting Point | -83 °C |
| Density | 0.93 g/cm3 |
| Odor | Mild, fruity odor |
| Chemical Formula | C8H17NO3 |
| Vapor Pressure | 0.1 mmHg at 20 °C |
| Cas Number | 27247-96-7 |
| Refractive Index | 1.422-1.424 |
| Appearance | Colorless to pale yellow liquid |
| Stability | Stable under normal conditions |
| Flash Point | 64 °C |
![]()
Isooctyl nitrate, 2-ethylhexyl nitrate content ≥99.5%.
Diesel additive, used to improve cetane number of diesel fuel.
| Specification | Unit | Value | Method |
|---|---|---|---|
| Aspect | NA | Clear Liquid | Visual Examination |
| Color | APHA | ≤50 | Coloration(ISO 2211) |
| Purity | % | ≥99.5 | GC |
| Alcohol Content | % | ≤0.5 | GC |
| Water | ppm | ≤400 | Karl Fischer(SH/T 0246) |
| Acidity(HNO3) | ppm | ≤30 | Potentiometry (GB/T 258) |
| Density(20℃) | g/ml | 0.965±0.005 | Digital Density Meter |