| मूक: | 5 टन |
| मूल्य: | ≤5000kg 8.5$/kg >5000kg 8$/kg |
| स्टैंडर्ड पैकेजिंग: | आंतरिक पॉलीथीन प्लास्टिक फिल्म बैग |
| वितरण अवधि: | 5-10 कार्य दिवस |
| भुगतान विधि: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम, नकद |
| पूर्ति क्षमता: | 600 टन/वर्ष |
CMC-Nh4 High-purity,Low-ash,Easily Soluble Ammonium Carboxymethyl Cellulose For Honeycomb Ceramics
Product Features
| Model | LY-002 | |
| Item | Details | Measured value |
| Visual Appearance | white or slightly yellow powder | complies with |
| Viscosity (B type in 1%aqueoussolution) | 100-300 | 147 |
| Ph | 5-8 | 7.1 |
| Losses on drying(%) | 5%-15% | 16.0 |
| Ash content(w%) | <=0.5 | 0.31 |
![]()