| MOQ: | 5tons |
| Price: | ≤5000kg 8.5$/kg >5000kg 8$/kg |
| Standard Packaging: | Inner Polyethylene Plastic Film Bag |
| Delivery Period: | 5-10 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,cash |
| Supply Capacity: | 600tons/year |
CMC-Nh4 High-purity,Low-ash,Easily Soluble Ammonium Carboxymethyl Cellulose For Honeycomb Ceramics
Product Features
| Model | LY-002 | |
| Item | Details | Measured value |
| Visual Appearance | white or slightly yellow powder | complies with |
| Viscosity (B type in 1%aqueoussolution) | 100-300 | 147 |
| Ph | 5-8 | 7.1 |
| Losses on drying(%) | 5%-15% | 16.0 |
| Ash content(w%) | <=0.5 | 0.31 |
![]()